Pinpoint Forecasts and Live Weather Conditions for Mount Prospect, Il.
| WXSIM Risk forecast for Mount Prospect, initialized at 2:00 PM Mar 10, 2010 | |
![]() |
Significant Rain |
| There is a 80 percent chance of rain Thursday. The rain will be heavy at times. Total rainfall of up to between 1 and 2 inches are possible. There is a 80 percent chance of rain Friday Night. The rain will be heavy at times. Total rainfall of up to between 1 and 2 inches are possible. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
|
METRIC |
IMPERIAL
|
Updated: 10/3/2010 @ 05:00pm - next update at 05:05pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Outlook Tonight & Thursday | |||||||||||||
|
|||||||||||||
| Version 5.00 BETA2 21-Jan-2010 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
|
|
|
| Radar image courtesy of Weather Underground. | High Resolution Level2 Radar Click for Details |
WXSIM RISK has been made possible using scripts written by Jordan Gerth. Obtain these scripts for your web site.










