Pinpoint Forecasts and Live Weather Conditions for Mount Prospect, Il.
| WXSIM Risk forecast for Mount Prospect, initialized at 8:00 AM Mar 18, 2010 | |
![]() |
Sleet |
| There is a 70 percent chance of sleet Saturday. There is a 60 percent chance of sleet Saturday Night. | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |
|
METRIC |
IMPERIAL
|
Updated: 18/3/2010 @ 08:55am - next update at 09:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Outlook Today & Tonight | |||||||||||||
|
|||||||||||||
| Version 5.00 BETA2 21-Jan-2010 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
|
|
|
| Radar image courtesy of Weather Underground. | High Resolution Level2 Radar Click for Details |
WXSIM RISK has been made possible using scripts written by Jordan Gerth. Obtain these scripts for your web site.











