Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 84% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 37.4°F on day 01 at time 14:38 |
| Minimum temperature | 26.4°F on day 01 at time 22:40 |
| Maximum humidity | 91% on day 01 at time 23:43 |
| Minimum humidity | 72% on day 01 at time 14:50 |
| Maximum pressure | 30.239 in. on day 01 at time 11:58 |
| Minimum pressure | 30.122 in. on day 01 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 01 at time 04:18 |
| Maximum gust speed | 16 mph from 023 °(NNE) on day 01 at time 04:18 |
| Maximum heat index | 37.4°F on day 01 at time 14:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 82% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 32.9°F on day 02 at time 14:53 |
| Minimum temperature | 23.2°F on day 02 at time 23:57 |
| Maximum humidity | 90% on day 02 at time 23:57 |
| Minimum humidity | 76% on day 02 at time 15:00 |
| Maximum pressure | 30.154 in. on day 02 at time 00:01 |
| Minimum pressure | 30.021 in. on day 02 at time 23:51 |
| Maximum windspeed | 10.4 mph on day 02 at time 19:27 |
| Maximum gust speed | 21 mph from 023 °(NNE) on day 02 at time 12:31 |
| Maximum heat index | 32.9°F on day 02 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 72% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 353° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 40.4°F on day 03 at time 13:46 |
| Minimum temperature | 23.1°F on day 03 at time 00:33 |
| Maximum humidity | 90% on day 03 at time 01:04 |
| Minimum humidity | 35% on day 03 at time 14:38 |
| Maximum pressure | 30.108 in. on day 03 at time 20:06 |
| Minimum pressure | 30.008 in. on day 03 at time 03:41 |
| Maximum windspeed | 10.4 mph on day 03 at time 14:39 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 03 at time 14:39 |
| Maximum heat index | 40.4°F on day 03 at time 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 68% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.2°F on day 04 at time 14:18 |
| Minimum temperature | 19.3°F on day 04 at time 06:47 |
| Maximum humidity | 90% on day 04 at time 23:57 |
| Minimum humidity | 35% on day 04 at time 14:13 |
| Maximum pressure | 30.251 in. on day 04 at time 23:55 |
| Minimum pressure | 30.094 in. on day 04 at time 00:16 |
| Maximum windspeed | 10.4 mph on day 04 at time 15:46 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 04 at time 16:02 |
| Maximum heat index | 44.2°F on day 04 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 80% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 38.2°F on day 05 at time 12:55 |
| Minimum temperature | 22.6°F on day 05 at time 05:46 |
| Maximum humidity | 94% on day 05 at time 07:41 |
| Minimum humidity | 62% on day 05 at time 16:10 |
| Maximum pressure | 30.404 in. on day 05 at time 23:51 |
| Minimum pressure | 30.250 in. on day 05 at time 00:01 |
| Maximum windspeed | 10.4 mph on day 05 at time 09:55 |
| Maximum gust speed | 17 mph from 023 °(NNE) on day 05 at time 10:04 |
| Maximum heat index | 38.2°F on day 05 at time 12:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 72% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 176° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.76 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 50.4°F on day 06 at time 14:43 |
| Minimum temperature | 18.1°F on day 06 at time 06:36 |
| Maximum humidity | 94% on day 06 at time 08:20 |
| Minimum humidity | 38% on day 06 at time 14:42 |
| Maximum pressure | 30.437 in. on day 06 at time 08:56 |
| Minimum pressure | 30.255 in. on day 06 at time 23:53 |
| Maximum windspeed | 12.7 mph on day 06 at time 13:26 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 06 at time 16:01 |
| Maximum heat index | 50.4°F on day 06 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 82% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 185° ( S ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 14:32 |
| Maximum temperature | 49.6°F on day 07 at time 11:03 |
| Minimum temperature | 24.2°F on day 07 at time 04:55 |
| Maximum humidity | 93% on day 07 at time 19:46 |
| Minimum humidity | 45% on day 07 at time 11:06 |
| Maximum pressure | 30.262 in. on day 07 at time 00:14 |
| Minimum pressure | 30.064 in. on day 07 at time 15:52 |
| Maximum windspeed | 15.0 mph on day 07 at time 10:57 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 07 at time 10:39 |
| Maximum heat index | 49.6°F on day 07 at time 11:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 90% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 221° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.79 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 46.8°F on day 08 at time 13:58 |
| Minimum temperature | 33.1°F on day 08 at time 23:27 |
| Maximum humidity | 96% on day 08 at time 09:09 |
| Minimum humidity | 81% on day 08 at time 14:41 |
| Maximum pressure | 30.131 in. on day 08 at time 08:56 |
| Minimum pressure | 29.981 in. on day 08 at time 23:55 |
| Maximum windspeed | 9.2 mph on day 08 at time 14:35 |
| Maximum gust speed | 13 mph from 203 °(SSW) on day 08 at time 13:18 |
| Maximum heat index | 46.8°F on day 08 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 40.7°F |
| Average humidity | 90% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 1.82 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:21 |
| Maximum temperature | 49.4°F on day 09 at time 13:34 |
| Minimum temperature | 31.4°F on day 09 at time 06:34 |
| Maximum humidity | 98% on day 09 at time 10:38 |
| Minimum humidity | 72% on day 09 at time 14:23 |
| Maximum pressure | 29.981 in. on day 09 at time 00:01 |
| Minimum pressure | 29.683 in. on day 09 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 09 at time 13:03 |
| Maximum gust speed | 12 mph from 090 °( E ) on day 09 at time 12:54 |
| Maximum heat index | 49.4°F on day 09 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 33.6°F |
| Average humidity | 80% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.141 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 0.062 in. |
| Rainfall for year | 1.822 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 23:21 |
| Maximum temperature | 50.4°F on day 06 at time 14:43 |
| Minimum temperature | 18.1°F on day 06 at time 06:36 |
| Maximum humidity | 98% on day 09 at time 10:38 |
| Minimum humidity | 35% on day 04 at time 14:13 |
| Maximum pressure | 30.44 in. on day 06 at time 08:56 |
| Minimum pressure | 29.68 in. on day 10 at time 00:02 |
| Maximum windspeed | 15.0 mph from 180°( S ) on day 07 at time 10:57 |
| Maximum gust speed | 20.7 mph from 023°(NNE) on day 02 at time 12:31 |
| Maximum heat index | 50.4°F on day 06 at time 14:43 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.020 in. |
282.8 W/M² |
1.2 uv |
| 02 00.0hrs |
ET :0.012 in. |
167.3 W/M² |
0.6 uv |
| 03 00.0hrs |
ET :0.039 in. |
492.1 W/M² |
2.5 uv |
| 04 00.0hrs |
ET :0.043 in. |
480.9 W/M² |
2.5 uv |
| 05 00.2hrs |
ET :0.043 in. |
492.1 W/M² |
3.2 uv |
| 06 00.1hrs |
ET :0.051 in. |
492.1 W/M² |
2.9 uv |
| 07 00.0hrs |
ET :0.028 in. |
497.0 W/M² |
1.9 uv |
| 08 00.0hrs |
ET :0.016 in. |
172.2 W/M² |
1.0 uv |
| 09 00.0hrs |
ET :0.024 in. |
495.6 W/M² |
2.8 uv |
| Sunshine hours month to date 0.3 hrs |
| Sunshine hours year to date 43.1 hrs |
| Daily Rain Totals |
| 00.03 in. on day 7 |
| 00.03 in. on day 9 |