Daily / Monthly Weather History From This Station
Daily Report for the month of July 2010
| Jul 1 Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 64% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.94 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 76.8°F on day 01 at time 16:00 |
| Minimum temperature | 52.3°F on day 01 at time 06:01 |
| Maximum humidity | 96% on day 01 at time 06:51 |
| Minimum humidity | 40% on day 01 at time 17:42 |
| Maximum pressure | 30.351 in. on day 01 at time 07:54 |
| Minimum pressure | 30.238 in. on day 01 at time 20:48 |
| Maximum windspeed | 13 mph on day 01 at time 14:38 |
| Maximum gust speed | 17 mph from 135 °( SE) on day 01 at time 15:24 |
| Maximum heat index | 78.3°F on day 01 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
| Jul 2 Average and Extremes |
| Average temperature | 73.2°F |
| Average humidity | 60% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.94 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 86.7°F on day 02 at time 16:34 |
| Minimum temperature | 56.6°F on day 02 at time 04:42 |
| Maximum humidity | 94% on day 02 at time 06:36 |
| Minimum humidity | 38% on day 02 at time 17:28 |
| Maximum pressure | 30.260 in. on day 02 at time 00:04 |
| Minimum pressure | 30.069 in. on day 02 at time 00:00 |
| Maximum windspeed | 13 mph on day 02 at time 13:51 |
| Maximum gust speed | 16 mph from 135 °( SE) on day 02 at time 14:29 |
| Maximum heat index | 86.7°F on day 02 at time 17:05 |
Click here to toggle the 24 Hour Graph of this day
| Jul 3 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 56% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 201° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 18.94 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 89.7°F on day 03 at time 17:19 |
| Minimum temperature | 63.1°F on day 03 at time 05:54 |
| Maximum humidity | 75% on day 03 at time 06:43 |
| Minimum humidity | 38% on day 03 at time 18:02 |
| Maximum pressure | 30.070 in. on day 03 at time 06:29 |
| Minimum pressure | 29.912 in. on day 03 at time 20:47 |
| Maximum windspeed | 12 mph on day 03 at time 12:26 |
| Maximum gust speed | 17 mph from 180 °( S ) on day 03 at time 12:25 |
| Maximum heat index | 91.2°F on day 03 at time 15:43 |
Click here to toggle the 24 Hour Graph of this day
| Jul 4 Average and Extremes |
| Average temperature | 81.1°F |
| Average humidity | 70% |
| Average dewpoint | 69.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 18.98 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 17:06 |
| Maximum temperature | 92.7°F on day 04 at time 15:59 |
| Minimum temperature | 71.1°F on day 04 at time 03:08 |
| Maximum humidity | 82% on day 04 at time 18:03 |
| Minimum humidity | 50% on day 04 at time 14:25 |
| Maximum pressure | 29.919 in. on day 04 at time 00:07 |
| Minimum pressure | 29.819 in. on day 04 at time 16:50 |
| Maximum windspeed | 14 mph on day 04 at time 13:42 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 04 at time 14:21 |
| Maximum heat index | 104.5°F on day 04 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Jul 5 Average and Extremes |
| Average temperature | 84.7°F |
| Average humidity | 62% |
| Average dewpoint | 69.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 18.98 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 92.6°F on day 05 at time 16:16 |
| Minimum temperature | 79.4°F on day 05 at time 05:40 |
| Maximum humidity | 79% on day 05 at time 01:54 |
| Minimum humidity | 44% on day 05 at time 17:18 |
| Maximum pressure | 29.881 in. on day 05 at time 23:35 |
| Minimum pressure | 29.824 in. on day 05 at time 17:03 |
| Maximum windspeed | 16 mph on day 05 at time 13:43 |
| Maximum gust speed | 31 mph from 203 °(SSW) on day 05 at time 13:37 |
| Maximum heat index | 98.2°F on day 05 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 6 Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 71% |
| Average dewpoint | 71.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 226° ( SW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 19.19 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 19:34 |
| Maximum temperature | 93.8°F on day 06 at time 17:18 |
| Minimum temperature | 74.0°F on day 06 at time 23:31 |
| Maximum humidity | 96% on day 06 at time 23:47 |
| Minimum humidity | 54% on day 06 at time 15:40 |
| Maximum pressure | 29.992 in. on day 06 at time 20:57 |
| Minimum pressure | 29.861 in. on day 06 at time 02:35 |
| Maximum windspeed | 13 mph on day 06 at time 19:36 |
| Maximum gust speed | 29 mph from 203 °(SSW) on day 06 at time 19:13 |
| Maximum heat index | 108.0°F on day 06 at time 17:17 |
Click here to toggle the 24 Hour Graph of this day
| Jul 7 Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 79% |
| Average dewpoint | 73.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 19.19 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 96.4°F on day 07 at time 15:52 |
| Minimum temperature | 71.7°F on day 07 at time 05:49 |
| Maximum humidity | 98% on day 07 at time 07:46 |
| Minimum humidity | 47% on day 07 at time 16:22 |
| Maximum pressure | 30.029 in. on day 07 at time 07:11 |
| Minimum pressure | 29.934 in. on day 07 at time 15:46 |
| Maximum windspeed | 12 mph on day 07 at time 17:02 |
| Maximum gust speed | 21 mph from 270 °( W ) on day 07 at time 16:49 |
| Maximum heat index | 110.4°F on day 07 at time 12:46 |
Click here to toggle the 24 Hour Graph of this day
| Jul 8 Average and Extremes |
| Average temperature | 79.5°F |
| Average humidity | 81% |
| Average dewpoint | 72.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 19.47 in. |
| Maximum rain per minute | 0.03 in. on day 08 at time 01:24 |
| Maximum temperature | 89.5°F on day 08 at time 17:10 |
| Minimum temperature | 73.1°F on day 08 at time 03:19 |
| Maximum humidity | 98% on day 08 at time 09:46 |
| Minimum humidity | 53% on day 08 at time 17:12 |
| Maximum pressure | 30.010 in. on day 08 at time 01:24 |
| Minimum pressure | 29.905 in. on day 08 at time 14:52 |
| Maximum windspeed | 9 mph on day 08 at time 16:29 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 08 at time 13:44 |
| Maximum heat index | 99.2°F on day 08 at time 14:32 |
Click here to toggle the 24 Hour Graph of this day
| Jul 9 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 63% |
| Average dewpoint | 65.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 19.47 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 89.4°F on day 09 at time 16:20 |
| Minimum temperature | 70.8°F on day 09 at time 23:57 |
| Maximum humidity | 87% on day 09 at time 01:31 |
| Minimum humidity | 39% on day 09 at time 16:23 |
| Maximum pressure | 29.965 in. on day 09 at time 10:57 |
| Minimum pressure | 29.901 in. on day 09 at time 18:05 |
| Maximum windspeed | 12 mph on day 09 at time 14:13 |
| Maximum gust speed | 20 mph from 270 °( W ) on day 09 at time 14:13 |
| Maximum heat index | 90.5°F on day 09 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Jul 10 Average and Extremes |
| Average temperature | 80.0°F |
| Average humidity | 63% |
| Average dewpoint | 65.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.53 in. |
| Rainfall for year | 19.47 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 93.5°F on day 10 at time 16:28 |
| Minimum temperature | 67.6°F on day 10 at time 05:30 |
| Maximum humidity | 84% on day 10 at time 06:31 |
| Minimum humidity | 39% on day 10 at time 15:51 |
| Maximum pressure | 29.959 in. on day 10 at time 08:46 |
| Minimum pressure | 29.859 in. on day 10 at time 18:23 |
| Maximum windspeed | 12 mph on day 10 at time 14:36 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 10 at time 09:01 |
| Maximum heat index | 97.6°F on day 10 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 11 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 72% |
| Average dewpoint | 65.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.06 in. on day 11 at time 20:42 |
| Maximum temperature | 87.3°F on day 11 at time 12:55 |
| Minimum temperature | 66.8°F on day 11 at time 21:32 |
| Maximum humidity | 97% on day 11 at time 23:57 |
| Minimum humidity | 46% on day 11 at time 13:11 |
| Maximum pressure | 29.865 in. on day 11 at time 00:48 |
| Minimum pressure | 29.675 in. on day 11 at time 21:17 |
| Maximum windspeed | 10 mph on day 11 at time 18:09 |
| Maximum gust speed | 17 mph from 203 °(SSW) on day 11 at time 15:43 |
| Maximum heat index | 89.2°F on day 11 at time 16:20 |
Click here to toggle the 24 Hour Graph of this day
| Jul 12 Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 82% |
| Average dewpoint | 68.1°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 263° ( W ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 88.6°F on day 12 at time 15:56 |
| Minimum temperature | 64.9°F on day 12 at time 05:57 |
| Maximum humidity | 99% on day 12 at time 08:47 |
| Minimum humidity | 51% on day 12 at time 15:23 |
| Maximum pressure | 29.765 in. on day 12 at time 23:56 |
| Minimum pressure | 29.652 in. on day 12 at time 04:28 |
| Maximum windspeed | 9 mph on day 12 at time 15:07 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 12 at time 15:41 |
| Maximum heat index | 93.9°F on day 12 at time 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 13 Average and Extremes |
| Average temperature | 77.0°F |
| Average humidity | 76% |
| Average dewpoint | 68.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 94° ( E ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 84.0°F on day 13 at time 14:34 |
| Minimum temperature | 71.0°F on day 13 at time 06:14 |
| Maximum humidity | 92% on day 13 at time 07:12 |
| Minimum humidity | 58% on day 13 at time 13:27 |
| Maximum pressure | 29.930 in. on day 13 at time 23:54 |
| Minimum pressure | 29.757 in. on day 13 at time 03:35 |
| Maximum windspeed | 10 mph on day 13 at time 12:31 |
| Maximum gust speed | 15 mph from 090 °( E ) on day 13 at time 15:11 |
| Maximum heat index | 88.3°F on day 13 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Jul 14 Average and Extremes |
| Average temperature | 81.9°F |
| Average humidity | 77% |
| Average dewpoint | 73.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 93.1°F on day 14 at time 16:41 |
| Minimum temperature | 68.7°F on day 14 at time 05:19 |
| Maximum humidity | 98% on day 14 at time 07:17 |
| Minimum humidity | 57% on day 14 at time 15:53 |
| Maximum pressure | 29.983 in. on day 14 at time 08:39 |
| Minimum pressure | 29.846 in. on day 14 at time 21:26 |
| Maximum windspeed | 16 mph on day 14 at time 11:44 |
| Maximum gust speed | 22 mph from 135 °( SE) on day 14 at time 16:32 |
| Maximum heat index | 108.1°F on day 14 at time 16:31 |
Click here to toggle the 24 Hour Graph of this day
| Jul 15 Average and Extremes |
| Average temperature | 83.3°F |
| Average humidity | 73% |
| Average dewpoint | 73.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 92.5°F on day 15 at time 13:30 |
| Minimum temperature | 72.9°F on day 15 at time 23:57 |
| Maximum humidity | 93% on day 15 at time 07:52 |
| Minimum humidity | 47% on day 15 at time 18:07 |
| Maximum pressure | 29.928 in. on day 15 at time 23:30 |
| Minimum pressure | 29.822 in. on day 15 at time 14:29 |
| Maximum windspeed | 14 mph on day 15 at time 14:22 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 15 at time 16:54 |
| Maximum heat index | 111.7°F on day 15 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 16 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 61% |
| Average dewpoint | 65.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 95.0°F on day 16 at time 16:04 |
| Minimum temperature | 67.0°F on day 16 at time 04:10 |
| Maximum humidity | 81% on day 16 at time 03:45 |
| Minimum humidity | 37% on day 16 at time 15:18 |
| Maximum pressure | 29.952 in. on day 16 at time 08:30 |
| Minimum pressure | 29.858 in. on day 16 at time 19:34 |
| Maximum windspeed | 9 mph on day 16 at time 17:44 |
| Maximum gust speed | 17 mph from 270 °( W ) on day 16 at time 17:51 |
| Maximum heat index | 99.7°F on day 16 at time 16:18 |
Click here to toggle the 24 Hour Graph of this day
| Jul 17 Average and Extremes |
| Average temperature | 83.5°F |
| Average humidity | 62% |
| Average dewpoint | 68.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 96.3°F on day 17 at time 15:20 |
| Minimum temperature | 72.3°F on day 17 at time 05:37 |
| Maximum humidity | 83% on day 17 at time 05:37 |
| Minimum humidity | 32% on day 17 at time 18:07 |
| Maximum pressure | 29.880 in. on day 17 at time 00:02 |
| Minimum pressure | 29.822 in. on day 17 at time 19:04 |
| Maximum windspeed | 12 mph on day 17 at time 14:56 |
| Maximum gust speed | 15 mph from 270 °( W ) on day 17 at time 14:55 |
| Maximum heat index | 101.5°F on day 17 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 18 Average and Extremes |
| Average temperature | 82.8°F |
| Average humidity | 71% |
| Average dewpoint | 71.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 94.3°F on day 18 at time 15:56 |
| Minimum temperature | 73.1°F on day 18 at time 05:16 |
| Maximum humidity | 89% on day 18 at time 09:20 |
| Minimum humidity | 50% on day 18 at time 16:20 |
| Maximum pressure | 29.871 in. on day 18 at time 00:08 |
| Minimum pressure | 29.696 in. on day 18 at time 15:44 |
| Maximum windspeed | 16 mph on day 18 at time 17:23 |
| Maximum gust speed | 26 mph from 248 °(WSW) on day 18 at time 16:10 |
| Maximum heat index | 108.7°F on day 18 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Jul 19 Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 74% |
| Average dewpoint | 69.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 21.19 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 87.9°F on day 19 at time 13:19 |
| Minimum temperature | 69.1°F on day 19 at time 06:18 |
| Maximum humidity | 95% on day 19 at time 06:45 |
| Minimum humidity | 53% on day 19 at time 14:32 |
| Maximum pressure | 29.895 in. on day 19 at time 11:07 |
| Minimum pressure | 29.791 in. on day 19 at time 00:02 |
| Maximum windspeed | 9 mph on day 19 at time 08:10 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 19 at time 12:22 |
| Maximum heat index | 93.6°F on day 19 at time 13:12 |
Click here to toggle the 24 Hour Graph of this day
| Jul 20 Average and Extremes |
| Average temperature | 76.4°F |
| Average humidity | 82% |
| Average dewpoint | 70.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 21.20 in. |
| Maximum rain per minute | 0.01 in. on day 20 at time 18:23 |
| Maximum temperature | 90.2°F on day 20 at time 15:07 |
| Minimum temperature | 69.8°F on day 20 at time 06:02 |
| Maximum humidity | 92% on day 20 at time 06:54 |
| Minimum humidity | 58% on day 20 at time 15:11 |
| Maximum pressure | 29.922 in. on day 20 at time 10:52 |
| Minimum pressure | 29.825 in. on day 20 at time 04:11 |
| Maximum windspeed | 12 mph on day 20 at time 12:37 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 20 at time 14:15 |
| Maximum heat index | 100.4°F on day 20 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Jul 21 Average and Extremes |
| Average temperature | 82.2°F |
| Average humidity | 70% |
| Average dewpoint | 70.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 2.26 in. |
| Rainfall for year | 21.20 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 95.3°F on day 21 at time 16:35 |
| Minimum temperature | 71.8°F on day 21 at time 06:08 |
| Maximum humidity | 94% on day 21 at time 06:56 |
| Minimum humidity | 38% on day 21 at time 16:29 |
| Maximum pressure | 29.995 in. on day 21 at time 22:32 |
| Minimum pressure | 29.900 in. on day 21 at time 02:19 |
| Maximum windspeed | 12 mph on day 21 at time 15:17 |
| Maximum gust speed | 17 mph from 293 °(WNW) on day 21 at time 15:22 |
| Maximum heat index | 104.6°F on day 21 at time 16:55 |
Click here to toggle the 24 Hour Graph of this day
| Jul 22 Average and Extremes |
| Average temperature | 80.3°F |
| Average humidity | 81% |
| Average dewpoint | 73.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 21.25 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 11:16 |
| Maximum temperature | 90.6°F on day 22 at time 16:58 |
| Minimum temperature | 69.2°F on day 22 at time 04:49 |
| Maximum humidity | 96% on day 22 at time 06:20 |
| Minimum humidity | 66% on day 22 at time 18:27 |
| Maximum pressure | 29.987 in. on day 22 at time 00:04 |
| Minimum pressure | 29.720 in. on day 22 at time 19:59 |
| Maximum windspeed | 13 mph on day 22 at time 19:19 |
| Maximum gust speed | 21 mph from 225 °( SW) on day 22 at time 17:27 |
| Maximum heat index | 107.0°F on day 22 at time 16:53 |
Click here to toggle the 24 Hour Graph of this day
| Jul 23 Average and Extremes |
| Average temperature | 81.6°F |
| Average humidity | 81% |
| Average dewpoint | 74.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 2.73 in. |
| Rainfall for year | 21.67 in. |
| Maximum rain per minute | 0.03 in. on day 23 at time 23:19 |
| Maximum temperature | 96.0°F on day 23 at time 16:26 |
| Minimum temperature | 72.4°F on day 23 at time 07:17 |
| Maximum humidity | 97% on day 23 at time 08:29 |
| Minimum humidity | 56% on day 23 at time 15:05 |
| Maximum pressure | 29.847 in. on day 23 at time 21:03 |
| Minimum pressure | 29.739 in. on day 23 at time 14:01 |
| Maximum windspeed | 18 mph on day 23 at time 18:39 |
| Maximum gust speed | 28 mph from 225 °( SW) on day 23 at time 18:38 |
| Maximum heat index | 118.0°F on day 23 at time 16:26 |
24 Hour Graph of this day is not available (20100723.gif)
| Jul 24 Average and Extremes |
| Average temperature | 78.5°F |
| Average humidity | 86% |
| Average dewpoint | 73.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 6.99 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 4.25 in. on day 24 at time 10:00 |
| Maximum temperature | 89.4°F on day 24 at time 14:41 |
| Minimum temperature | 71.3°F on day 24 at time 10:01 |
| Maximum humidity | 100% on day 24 at time 10:49 |
| Minimum humidity | 61% on day 24 at time 15:31 |
| Maximum pressure | 29.862 in. on day 24 at time 23:56 |
| Minimum pressure | 29.792 in. on day 24 at time 18:33 |
| Maximum windspeed | 16 mph on day 24 at time 13:35 |
| Maximum gust speed | 285 mph from 248 °(WSW) on day 24 at time 10:00 |
| Maximum heat index | 102.2°F on day 24 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Jul 25 Average and Extremes |
| Average temperature | 73.5°F |
| Average humidity | 72% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 6.99 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 80.1°F on day 25 at time 16:48 |
| Minimum temperature | 63.5°F on day 25 at time 23:57 |
| Maximum humidity | 92% on day 25 at time 07:14 |
| Minimum humidity | 43% on day 25 at time 16:35 |
| Maximum pressure | 30.090 in. on day 25 at time 23:42 |
| Minimum pressure | 29.861 in. on day 25 at time 00:01 |
| Maximum windspeed | 10 mph on day 25 at time 12:00 |
| Maximum gust speed | 17 mph from 00 °( N ) on day 25 at time 13:42 |
| Maximum heat index | 80.9°F on day 25 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
| Jul 26 Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 72% |
| Average dewpoint | 63.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 6.99 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 84.8°F on day 26 at time 15:52 |
| Minimum temperature | 58.6°F on day 26 at time 05:24 |
| Maximum humidity | 93% on day 26 at time 06:55 |
| Minimum humidity | 49% on day 26 at time 12:24 |
| Maximum pressure | 30.136 in. on day 26 at time 08:00 |
| Minimum pressure | 29.998 in. on day 26 at time 20:11 |
| Maximum windspeed | 12 mph on day 26 at time 14:35 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 26 at time 18:23 |
| Maximum heat index | 87.1°F on day 26 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
| Jul 27 Average and Extremes |
| Average temperature | 80.7°F |
| Average humidity | 71% |
| Average dewpoint | 70.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 6.99 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 0.00 in. on day 27 at time 23:57 |
| Maximum temperature | 90.7°F on day 27 at time 15:31 |
| Minimum temperature | 67.4°F on day 27 at time 06:15 |
| Maximum humidity | 91% on day 27 at time 06:52 |
| Minimum humidity | 55% on day 27 at time 12:47 |
| Maximum pressure | 30.028 in. on day 27 at time 05:43 |
| Minimum pressure | 29.856 in. on day 27 at time 20:38 |
| Maximum windspeed | 8 mph on day 27 at time 09:11 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 27 at time 20:09 |
| Maximum heat index | 100.9°F on day 27 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Jul 28 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 79% |
| Average dewpoint | 74.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 6.99 in. |
| Rainfall for year | 25.93 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 88.2°F on day 28 at time 14:40 |
| Minimum temperature | 72.3°F on day 28 at time 23:50 |
| Maximum humidity | 92% on day 28 at time 06:52 |
| Minimum humidity | 64% on day 28 at time 18:39 |
| Maximum pressure | 29.969 in. on day 28 at time 23:46 |
| Minimum pressure | 29.845 in. on day 28 at time 15:16 |
| Maximum windspeed | 12 mph on day 28 at time 13:57 |
| Maximum gust speed | 22 mph from 293 °(WNW) on day 28 at time 14:43 |
| Maximum heat index | 100.6°F on day 28 at time 13:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of July 2010 up to day 28 |
| Average temperature | 79.0°F |
| Average humidity | 72% |
| Average dewpoint | 68.4°F |
