Trends as of Mar-10-2010 at 5:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 62.0 | 6.9 | 9.2 | SW | 65 | 29.598 | 0.06 |
| 5 minutes ago | 62.2 | 9.2 | 6.9 | SSW | 65 | 29.605 | 0.06 |
| 10 minutes ago | 62.2 | 10.4 | 9.2 | S | 65 | 29.604 | 0.06 |
| 15 minutes ago | 62.3 | 2.3 | 4.6 | SSW | 65 | 29.601 | 0.06 |
| 20 minutes ago | 62.4 | 9.2 | 12.7 | S | 64 | 29.600 | 0.06 |
| 30 minutes ago | 62.7 | 10.4 | 11.5 | SSW | 64 | 29.597 | 0.06 |
| 45 minutes ago | 62.8 | 10.4 | 11.5 | S | 64 | 29.592 | 0.06 |
| 60 minutes ago | 62.5 | 12.7 | 16.1 | SSW | 66 | 29.588 | 0.06 |
| 75 minutes ago | 62.6 | 6.9 | 8.1 | S | 66 | 29.580 | 0.06 |
| 90 minutes ago | 63.6 | 11.5 | 12.7 | SSW | 64 | 29.577 | 0.06 |
| 105 minutes ago | 63.2 | 15.0 | 13.8 | SSW | 66 | 29.575 | 0.06 |
| 120 minutes ago | 62.1 | 15.0 | 15.0 | SSW | 70 | 29.574 | 0.06 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on Mar-10-2010 7:52am |
| Yest. | 0.03 in | Week | 0.063 in over last 7 days. |
| Month | 0.12 in (3 rain days this month) | Month | 0.14 in last month. |
| Year | 1.88 in ( 24 rain days this year) | Year | 4.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.6 °F at 3:22pm | Max > 86 °F | 0 days |
| Yest. | 49.4 °F at 11:59am | Max > 77 °F | 0 days |
| Month | 63.6 °F on Mar-10-2010 | Warmest day | 42.5 °F on Mar-08-2010 |
| Year | 63.6 °F on Mar-10-2010 | Warmest night | 45.5 °F on Mar-10-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.0 °F at 2:19am | Min < 32 °F | 8 days |
| Yest. | 31.3 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 18.1 °F on Mar-06-2010 | Coldest day | 31.6 °F on Mar-02-2010 |
| Year | -1.5 °F on Jan-03-2010 | Coldest night | 23.9 °F on Mar-06-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.683 inHg at 12:15am | Today | 41.6 °F at 5:55am |
| Yest. | 29.981 inHg at 12:00am | Yest. | 27.7 °F at 7:41am |
| Month | 30.437 inHg on Mar-06-2010 | Month | 18.1 °F on Mar-06-2010 |
| Year | 30.584 inHg on Jan-29-2010 | Year | -15.0 °F on Jan-10-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.06 in |
| Yest. | 0.031 in | Yest. | 0.03 in |
| Month | 0.28 in | Month | 0.12 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 475 W/m2 at 1:50pm | Today | 1.9 index at 1:49pm |
| Yest. | 495.6 W/m2 at 11:12am | Yest. | 2.9 index at 11:13am |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.2 mph SW | |
| Gust | 5.5 mph SW | |
| Gust/hr | 20 mph | |
| WIND GUST HIGHS | ||
| Today | 20.5 mph SW at 4:23pm | |
| Yest. | 11 mph at 12:53pm | |
| Month | 20.5 mph on Mar-10-2010 | |
| Year | 38.3 mph on Jan-25-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 19.5 mph SW at 2:56pm | |
| Yest. | 8 mph at 12:53pm | |
| Month | 19.5 mph on Mar-10-2010 | |
| Year | 28.2 mph on Jan-10-2010 | |
| WIND RUN | ||
| Today | 85.39 miles | |
| Month | 489.36 miles | |
| Year | 6196.24 miles | |
