Trends as of Jul-29-2010 at 11:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 68.0 | 0.0 | 0.0 | ESE | 78 | 30.019 | 0.00 |
| 5 minutes ago | 68.0 | 0.0 | 0.0 | ESE | 77 | 30.018 | 0.00 |
| 10 minutes ago | 68.0 | 0.0 | 0.0 | ESE | 77 | 30.017 | 0.00 |
| 15 minutes ago | 68.0 | 0.0 | 0.0 | ESE | 77 | 30.019 | 0.00 |
| 20 minutes ago | 68.0 | 0.0 | 0.0 | ESE | 77 | 30.025 | 0.00 |
| 30 minutes ago | 68.0 | 0.0 | 0.0 | ESE | 77 | 30.030 | 0.00 |
| 45 minutes ago | 68.1 | 0.0 | 0.0 | ESE | 76 | 30.036 | 0.00 |
| 60 minutes ago | 68.3 | 0.0 | 0.0 | ESE | 75 | 30.038 | 0.00 |
| 75 minutes ago | 68.5 | 0.0 | 0.0 | ESE | 74 | 30.040 | 0.00 |
| 90 minutes ago | 68.9 | 0.0 | 0.0 | ESE | 73 | 30.039 | 0.00 |
| 105 minutes ago | 69.4 | 0.0 | 0.0 | ESE | 72 | 30.035 | 0.00 |
| 120 minutes ago | 69.9 | 0.0 | 0.0 | ESE | 70 | 30.042 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Jul-24-2010 9:59am |
| Yest. | 0.00 in | Week | 4.728 in over last 7 days. |
| Month | 6.99 in (8 rain days this month) | Month | 6.35 in last month. |
| Year | 25.93 in ( 75 rain days this year) | Year | 27.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.2 °F at 2:21pm | Max > 86 °F | 24 days |
| Yest. | 88.2 °F at 2:37pm | Max > 77 °F | 28 days |
| Month | 96.4 °F on Jul-07-2010 | Warmest day | 87.3 °F on Jul-05-2010 |
| Year | 96.4 °F on Jul-07-2010 | Warmest night | 83.5 °F on Jul-15-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.5 °F at 5:37am | Min < 32 °F | 0 days |
| Yest. | 72.0 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 52.3 °F on Jul-01-2010 | Coldest day | 71.2 °F on Jul-01-2010 |
| Year | -1.5 °F on Jan-03-2010 | Coldest night | 59.2 °F on Jul-01-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.081 inHg at 11:04am | Today | 65.5 °F at 5:37am |
| Yest. | 29.969 inHg at 11:45pm | Yest. | 72.0 °F at 11:57pm |
| Month | 30.351 inHg on Jul-01-2010 | Month | 52.3 °F on Jul-01-2010 |
| Year | 30.584 inHg on Jan-29-2010 | Year | -15.0 °F on Jan-10-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.20 in | Today | 0.00 in |
| Yest. | 0.105 in | Yest. | 0.00 in |
| Month | 5.49 in | Month | 6.99 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 844 W/m2 at 12:27pm | Today | 7.6 index at 12:50pm |
| Yest. | 793.4 W/m2 at 2:34pm | Yest. | 6.7 index at 11:03am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.4 mph SE at 3:42pm | |
| Yest. | 21 mph at 2:42pm | |
| Month | 31.4 mph on Jul-05-2010 | |
| Year | 56.0 mph on Jun-18-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.1 mph SE at 3:43pm | |
| Yest. | 13 mph at 1:57pm | |
| Month | 169.0 mph on Jul-24-2010 | |
| Year | 169.0 mph on Jul-24-2010 | |
| WIND RUN | ||
| Today | 40.23 miles | |
| Month | 1379.50 miles | |
| Year | 17968.83 miles | |
