Trends as of Mar-15-2010 at 8:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 42.6 | 3.5 | 4.6 | N | 85 | 30.084 | 0.00 |
| 5 minutes ago | 42.7 | 3.5 | 6.9 | N | 85 | 30.084 | 0.00 |
| 10 minutes ago | 42.6 | 1.1 | 2.3 | N | 85 | 30.083 | 0.00 |
| 15 minutes ago | 42.6 | 0.0 | 1.1 | N | 84 | 30.079 | 0.00 |
| 20 minutes ago | 42.7 | 1.1 | 4.6 | N | 84 | 30.076 | 0.00 |
| 30 minutes ago | 42.6 | 2.3 | 5.8 | N | 84 | 30.075 | 0.00 |
| 45 minutes ago | 42.5 | 3.5 | 5.8 | N | 84 | 30.068 | 0.00 |
| 60 minutes ago | 42.4 | 2.3 | 6.9 | N | 84 | 30.063 | 0.00 |
| 75 minutes ago | 42.4 | 1.1 | 2.3 | N | 84 | 30.062 | 0.00 |
| 90 minutes ago | 42.4 | 1.1 | 2.3 | N | 84 | 30.052 | 0.00 |
| 105 minutes ago | 42.4 | 3.5 | 4.6 | N | 84 | 30.048 | 0.00 |
| 120 minutes ago | 42.4 | 6.9 | 10.4 | N | 84 | 30.046 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Mar-14-2010 9:28am |
| Yest. | 0.01 in | Week | 0.961 in over last 7 days. |
| Month | 0.99 in (7 rain days this month) | Month | 0.16 in last month. |
| Year | 2.75 in ( 29 rain days this year) | Year | 4.49 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.7 °F at 3:13am | Max > 86 °F | 0 days |
| Yest. | 49.8 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 63.7 °F on Mar-10-2010 | Warmest day | 54.7 °F on Mar-10-2010 |
| Year | 63.7 °F on Mar-10-2010 | Warmest night | 48.0 °F on Mar-12-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3 °F at 12:13am | Min < 32 °F | 8 days |
| Yest. | 39.7 °F at 6:17am | Min < 5 °F | 0 days |
| Month | 18.1 °F on Mar-06-2010 | Coldest day | 31.6 °F on Mar-02-2010 |
| Year | -1.5 °F on Jan-03-2010 | Coldest night | 23.9 °F on Mar-06-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.086 inHg at 8:00am | Today | 37.1 °F at 1:36am |
| Yest. | 29.978 inHg at 11:15pm | Yest. | 31.6 °F at 3:25am |
| Month | 30.437 inHg on Mar-06-2010 | Month | 18.1 °F on Mar-06-2010 |
| Year | 30.584 inHg on Jan-29-2010 | Year | -15.0 °F on Jan-10-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.082 in | Yest. | 0.01 in |
| Month | 0.47 in | Month | 0.99 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 16 W/m2 at 7:52am | Today | 0.0 index at 12:00am |
| Yest. | 578.2 W/m2 at 1:33pm | Yest. | 4.0 index at 12:19pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.1 mph N | |
| Gust | 1.1 mph N | |
| Gust/hr | 10 mph | |
| WIND GUST HIGHS | ||
| Today | 12.3 mph N at 6:03am | |
| Yest. | 34 mph at 12:57pm | |
| Month | 33.6 mph on Mar-14-2010 | |
| Year | 38.3 mph on Jan-25-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph N at 2:58am | |
| Yest. | 24 mph at 2:28pm | |
| Month | 24.0 mph on Mar-14-2010 | |
| Year | 28.2 mph on Jan-10-2010 | |
| WIND RUN | ||
| Today | 18.44 miles | |
| Month | 1077.36 miles | |
| Year | 6784.23 miles | |
