Current Conditions and Forecast from yr.no
|
Forecast for Mount Prospect, United States Last update: 03.15.2010 @ 02.00 Next update: 03.15.2010 @ 15.00 |
Provided by: yr.no Made by: Norwegian meteorlogian institue & NRK |
| Today | 51° F | 30.13 in. | Moderate breeze from north-northeast | 16 mph | |||
| 19.00 - 01.00 | 41.5° F | 30.18 in. | Light breeze from north-northeast | 6 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.16.2010 | 01.00 - 07.00 | 37.7° F | 30.2 in. | Light breeze from north-northwest | 6 mph | ||
| 07.00 - 13.00 | 30.1° F | 30.22 in. | Gentle breeze from north | 8 mph | |||
| 13.00 - 19.00 | 54.8° F | 30.22 in. | Light breeze from northeast | 5 mph | |||
| 19.00 - 01.00 | 41.5° F | 30.19 in. | Gentle breeze from east-northeast | 8 mph | |||
| 03.17.2010 | 01.00 - 07.00 | 33.9° F | 30.17 in. | Gentle breeze from north | 9 mph | ||
| 07.00 - 13.00 | 32° F | 30.16 in. | Gentle breeze from north | 9 mph | |||
| 13.00 - 19.00 | 56.7° F | 30.13 in. | Light breeze from north-northeast | 6 mph | |||
| 19.00 - 01.00 | 47.2° F | 30.05 in. | Light air from southeast | 3 mph | |||
| 03.18.2010 | 01.00 - 07.00 | 39.6° F | 30.01 in. | Light breeze from west-northwest | 7 mph | ||
| 07.00 - 13.00 | 35.8° F | 30.01 in. | Light breeze from west-northwest | 6 mph | |||
| 13.00 - 19.00 | 56.7° F | 29.94 in. | Moderate breeze from west | 13 mph | |||
| 19.00 - 01.00 | 52.9° F | 29.86 in. | Gentle breeze from west-southwest | 9 mph | |||
| 03.19.2010 | 01.00 - 07.00 | 45.3° F | 29.84 in. | Gentle breeze from west-southwest | 8 mph | ||
| 07.00 - 13.00 | 41.5° F | 29.84 in. | Light breeze from southwest | 7 mph | |||
| 13.00 - 19.00 | 60.5° F | < 0.1 in. | 29.79 in. | Moderate breeze from southwest | 18 mph | ||
| 19.00 - 01.00 | 54.8° F | 0.16 in. | 29.72 in. | Light breeze from west-southwest | 5 mph |
Forcast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.20.2010 | 43.4° F | 29.95 in. | Moderate breeze from west-northwest | 13 mph | |||
| 03.21.2010 | 33.9° F | < 0.1 in. | 29.89 in. | Strong breeze from west | 25 mph | ||
| 03.22.2010 | 37.7° F | 30.24 in. | Gentle breeze from west-northwest | 12 mph | |||
| 03.23.2010 | 41.5° F | < 0.1 in. | 30.08 in. | Moderate breeze from southeast | 15 mph |