Current Conditions and Forecast from yr.no
|
Forecast for Mount Prospect, United States Last update: 03.10.2010 @ 13.03 Next update: 03.11.2010 @ 02.00 |
Provided by: yr.no Made by: Norwegian meteorlogian institue & NRK |
| Today | 18.00 - 00.00 | 51° F | 29.64 in. | Gentle breeze from south-southwest | 9 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.11.2010 | 00.00 - 06.00 | 45.3° F | 29.67 in. | Light breeze from southeast | 7 mph | ||
| 06.00 - 12.00 | 47.2° F | 0.18 in. | 29.65 in. | Gentle breeze from southeast | 9 mph | ||
| 12.00 - 18.00 | 52.9° F | 0.41 in. | 29.55 in. | Moderate breeze from southeast | 14 mph | ||
| 18.00 - 00.00 | 51° F | < 0.1 in. | 29.5 in. | Light breeze from southeast | 6 mph | ||
| 03.12.2010 | 00.00 - 06.00 | 43.4° F | 29.59 in. | Gentle breeze from southwest | 8 mph | ||
| 06.00 - 12.00 | 35.8° F | < 0.1 in. | 29.65 in. | Light breeze from south | 5 mph | ||
| 12.00 - 18.00 | 51° F | 29.67 in. | Gentle breeze from south-southeast | 11 mph | |||
| 18.00 - 00.00 | 45.3° F | 0.15 in. | 29.66 in. | Gentle breeze from northeast | 9 mph | ||
| 03.13.2010 | 00.00 - 06.00 | 41.5° F | 0.35 in. | 29.53 in. | Moderate breeze from north | 15 mph | |
| 06.00 - 12.00 | 41.5° F | < 0.1 in. | 29.32 in. | Gentle breeze from north | 8 mph | ||
| 12.00 - 18.00 | 45.3° F | < 0.1 in. | 29.41 in. | Gentle breeze from east-southeast | 11 mph | ||
| 18.00 - 01.00 | 41.5° F | 0.13 in. | 29.44 in. | Moderate breeze from northeast | 13 mph | ||
| 03.14.2010 | 01.00 - 07.00 | 41.5° F | < 0.1 in. | 29.42 in. | Moderate breeze from northeast | 13 mph | |
| 07.00 - 13.00 | 41.5° F | < 0.1 in. | 29.54 in. | Moderate breeze from northeast | 15 mph | ||
| 13.00 - 19.00 | 41.5° F | < 0.1 in. | 29.74 in. | Moderate breeze from north-northeast | 17 mph | ||
| 19.00 - 01.00 | 41.5° F | < 0.1 in. | 29.88 in. | Moderate breeze from north-northeast | 14 mph |
Forcast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.15.2010 | 51° F | 30.19 in. | Moderate breeze from north | 14 mph | |||
| 03.16.2010 | 45.3° F | 30.41 in. | Moderate breeze from north-northeast | 14 mph | |||
| 03.17.2010 | 52.9° F | 30.31 in. | Gentle breeze from west-northwest | 8 mph | |||
| 03.18.2010 | 52.9° F | 30.09 in. | Gentle breeze from west | 10 mph | |||
| 03.19.2010 | 58.6° F | 30.02 in. | Gentle breeze from southwest | 11 mph |