Current Conditions and Forecast from yr.no
|
Forecast for Mount Prospect, United States Last update: 07.29.2010 @ 14.00 Next update: 07.30.2010 @ 03.00 |
Provided by: yr.no Made by: Norwegian meteorlogian institue & NRK |
| Tomorrow | 07.00 - 13.00 | 68.1° F | 30.03 in. | Light breeze from south-southwest | 5 mph | ||
| 13.00 - 19.00 | 77.6° F | 0.44 in. | 29.98 in. | Light breeze from east | 5 mph | ||
| 19.00 - 01.00 | 66.2° F | 0.61 in. | 29.91 in. | Gentle breeze from east-southeast | 8 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 07.31.2010 | 01.00 - 07.00 | 66.2° F | < 0.1 in. | 29.84 in. | Gentle breeze from east-southeast | 11 mph | |
| 07.00 - 13.00 | 68.1° F | < 0.1 in. | 29.8 in. | Gentle breeze from east | 10 mph | ||
| 13.00 - 19.00 | 75.7° F | 29.84 in. | Gentle breeze from east-northeast | 12 mph | |||
| 19.00 - 01.00 | 73.8° F | 29.88 in. | Gentle breeze from northeast | 9 mph | |||
| 08.01.2010 | 01.00 - 07.00 | 68.1° F | 29.94 in. | Light breeze from north-northeast | 5 mph | ||
| 07.00 - 13.00 | 70° F | 29.97 in. | Light breeze from north-northeast | 6 mph | |||
| 13.00 - 19.00 | 81.4° F | 29.98 in. | Light breeze from east | 7 mph | |||
| 19.00 - 01.00 | 79.5° F | 29.95 in. | Light breeze from east | 4 mph | |||
| 08.02.2010 | 01.00 - 07.00 | 68.1° F | 29.98 in. | Gentle breeze from southeast | 8 mph | ||
| 07.00 - 13.00 | 70° F | 30 in. | Light breeze from south | 7 mph | |||
| 13.00 - 19.00 | 87.1° F | 29.95 in. | Gentle breeze from south-southwest | 11 mph | |||
| 19.00 - 01.00 | 85.2° F | < 0.1 in. | 29.9 in. | Light breeze from southwest | 5 mph | ||
| 08.03.2010 | 01.00 - 07.00 | 77.6° F | < 0.1 in. | 29.94 in. | Light breeze from southwest | 5 mph | |
| 07.00 - 13.00 | 75.7° F | < 0.1 in. | 29.96 in. | Light breeze from west-southwest | 7 mph | ||
| 13.00 - 19.00 | 85.2° F | < 0.1 in. | 29.94 in. | Light breeze from west | 6 mph | ||
| 19.00 - 01.00 | 83.3° F | < 0.1 in. | 29.92 in. | Light air from southwest | 2 mph |
Forcast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 08.04.2010 | 87.1° F | 29.98 in. | Light breeze from east-northeast | 4 mph | |||
| 08.05.2010 | 89° F | < 0.1 in. | 29.96 in. | Gentle breeze from south | 8 mph | ||
| 08.06.2010 | 92.8° F | 29.91 in. | Light breeze from southwest | 4 mph | |||
| 08.07.2010 | 94.7° F | < 0.1 in. | 29.92 in. | Moderate breeze from south-southwest | 13 mph |